The NetUsage Project 
| resources: | Home Supported ISPs Installation Source Code Screenshots |
|---|
Supported ISPs
If you are interested in helping me solve issues outlined below, please contact me.
ISPs currently supported, to-be-supported, and unsupported are:
Australia
| ISP | Status | Comments |
|---|---|---|
| Bigpond Broadband | Good | Fully functional |
| Netspace | Good | No support for unlimited plans |
| iiNet | Good | |
| Internode Broadband | Good | No support for flatrate plans |
| OptusNet Broadband | Good | |
| aaNet | Good | Please enter your phone number in the Username field. No support for unlimited plans. |
| eXeTeL | Partial | Users are required to enter their usage limit and start day manually |
| Pacific Internet | Unknown | Issues reported |
| TPG internet | Partial | Users are required to enter their usage limit manually |
| Unwired | Good | |
| Adam Internet | Good | |
| .Netcall | Good | Please enter your phone number in the Username field |
| WestNet | Good | |
| Veritel | Developing | |
| Grapevine | Developing | |
| Arachnet | Broken | Please enter Peak limit, off-peak limit and the Day of month which your usage resets. |
| OntheNet | Good | |
| People Telecom | No | NetUsage currently has no support for PT's unique usage checking procedure |
| iPrimus | No | Unsolved complication with login procedure |
Belgium
- Coditel.net (Working, Enter the ESN as username)
New Zealand
- Telecom NZ JetStream (Fully functional)
Portugal
- Net cabo (Peak=Local Data; Off-Peak=International Data) Users are required to enter their limits.
Add your ISP
Net Usage is currently being rewritten. ISP requests will be pushed back until it is completed. Please consider sending it later.
To add your ISP, please send me a sample usage XML usage feed (preferred) or a formatted text usage feed or sample html usage page from your ISP. Ideally, the usage feed/page should include upload/download usage, usage quota and the monthly rollover date. Also tell me the location of the page/feed and any other relevant details.
Due to the amount of work involved in adding an ISP, expect delay in adding upto a month. If you don't recieve a reply after a month, please email again.